<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Stok3d: Parallax mapping &amp; Water shading</title>
	<atom:link href="http://www.derschmale.com/2009/06/12/more-stok3d-parallax-mapping-water-shading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.derschmale.com/2009/06/12/more-stok3d-parallax-mapping-water-shading/</link>
	<description>Flash Platform Experiments</description>
	<lastBuildDate>Mon, 06 Sep 2010 12:22:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fresnel reflective shading with Away3D &#124; Der Schmale - David Lenaerts's blog</title>
		<link>http://www.derschmale.com/2009/06/12/more-stok3d-parallax-mapping-water-shading/comment-page-1/#comment-13398</link>
		<dc:creator>Fresnel reflective shading with Away3D &#124; Der Schmale - David Lenaerts's blog</dc:creator>
		<pubDate>Wed, 21 Apr 2010 21:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.derschmale.com/?p=167#comment-13398</guid>
		<description>[...] explained it before, but I&#8217;ll give a more general explanation this time around. Fresnel shading mimics the way [...]</description>
		<content:encoded><![CDATA[<p>[...] explained it before, but I&#8217;ll give a more general explanation this time around. Fresnel shading mimics the way [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: desgraci</title>
		<link>http://www.derschmale.com/2009/06/12/more-stok3d-parallax-mapping-water-shading/comment-page-1/#comment-4763</link>
		<dc:creator>desgraci</dc:creator>
		<pubDate>Fri, 17 Jul 2009 16:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.derschmale.com/?p=167#comment-4763</guid>
		<description>no luck, btw what i was also trying to do is to set a .swf with the water, and tryin to put as the moviematerial to he plane, but it doesnt goes 3d :s, guess ill have to w8 to see if theres some progress on that. sniff sniff... broken dreams...</description>
		<content:encoded><![CDATA[<p>no luck, btw what i was also trying to do is to set a .swf with the water, and tryin to put as the moviematerial to he plane, but it doesnt goes 3d :s, guess ill have to w8 to see if theres some progress on that. sniff sniff&#8230; broken dreams&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.derschmale.com/2009/06/12/more-stok3d-parallax-mapping-water-shading/comment-page-1/#comment-4739</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 16 Jul 2009 19:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.derschmale.com/?p=167#comment-4739</guid>
		<description>Well, for one these weren&#039;t made to be used as materials in 3D engines, just as filters for Flash 10 DisplayObjects in 3D space.

You could place on stage an invisible version of a MovieClip with Stok3d filters assigned to it. Use that as the source for the MovieMaterial. Every time you change the target Away3D model, adapt the DisplayObject to match the position and rotation.

If the 3D model is anything other than a plane, you&#039;re out of luck because the lighting will make no sense at all. Aside from that, I must say that it will probably be way too much of a performance hit to be useable as such.</description>
		<content:encoded><![CDATA[<p>Well, for one these weren&#8217;t made to be used as materials in 3D engines, just as filters for Flash 10 DisplayObjects in 3D space.</p>
<p>You could place on stage an invisible version of a MovieClip with Stok3d filters assigned to it. Use that as the source for the MovieMaterial. Every time you change the target Away3D model, adapt the DisplayObject to match the position and rotation.</p>
<p>If the 3D model is anything other than a plane, you&#8217;re out of luck because the lighting will make no sense at all. Aside from that, I must say that it will probably be way too much of a performance hit to be useable as such.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: desgraci</title>
		<link>http://www.derschmale.com/2009/06/12/more-stok3d-parallax-mapping-water-shading/comment-page-1/#comment-4738</link>
		<dc:creator>desgraci</dc:creator>
		<pubDate>Thu, 16 Jul 2009 19:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.derschmale.com/?p=167#comment-4738</guid>
		<description>ok im awake again, the question now is how to use this as a MovieMaterial, i used the 
			mysprite=new Background();
		    bData= new BitmapData(mysprite.width, mysprite.height, true);
      		bData.draw(mysprite);
			bmap = new Bitmap(bData); 

to use it as a BitmapData for awya3d material, but dint work.

used the .swf as a movie material, no luck either

trying to make the class inside of an away project i got the plane in the scene, but cant use it as a material, what im missing?</description>
		<content:encoded><![CDATA[<p>ok im awake again, the question now is how to use this as a MovieMaterial, i used the<br />
			mysprite=new Background();<br />
		    bData= new BitmapData(mysprite.width, mysprite.height, true);<br />
      		bData.draw(mysprite);<br />
			bmap = new Bitmap(bData); </p>
<p>to use it as a BitmapData for awya3d material, but dint work.</p>
<p>used the .swf as a movie material, no luck either</p>
<p>trying to make the class inside of an away project i got the plane in the scene, but cant use it as a material, what im missing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: desgraci</title>
		<link>http://www.derschmale.com/2009/06/12/more-stok3d-parallax-mapping-water-shading/comment-page-1/#comment-4732</link>
		<dc:creator>desgraci</dc:creator>
		<pubDate>Thu, 16 Jul 2009 16:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.derschmale.com/?p=167#comment-4732</guid>
		<description>sorry for that post, guees its time to get some sleep :\</description>
		<content:encoded><![CDATA[<p>sorry for that post, guees its time to get some sleep :\</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: desgraci</title>
		<link>http://www.derschmale.com/2009/06/12/more-stok3d-parallax-mapping-water-shading/comment-page-1/#comment-4731</link>
		<dc:creator>desgraci</dc:creator>
		<pubDate>Thu, 16 Jul 2009 16:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.derschmale.com/?p=167#comment-4731</guid>
		<description>http://stok3d.googlecode.com/svn/trunk/

David this svn looks like more a caurina.tweener svn that what you make.

why is that? i mean the info is at Stok3d-0.0.11.zip, but dunno why u have a .svn of caurina...</description>
		<content:encoded><![CDATA[<p><a href="http://stok3d.googlecode.com/svn/trunk/" rel="nofollow">http://stok3d.googlecode.com/svn/trunk/</a></p>
<p>David this svn looks like more a caurina.tweener svn that what you make.</p>
<p>why is that? i mean the info is at Stok3d-0.0.11.zip, but dunno why u have a .svn of caurina&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: foreground</title>
		<link>http://www.derschmale.com/2009/06/12/more-stok3d-parallax-mapping-water-shading/comment-page-1/#comment-4064</link>
		<dc:creator>foreground</dc:creator>
		<pubDate>Tue, 30 Jun 2009 17:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.derschmale.com/?p=167#comment-4064</guid>
		<description>David ! Where is an girls and palms?! I want to drink a bit little wine )))
Love this quardatique water  )) David don&#039;t stop!</description>
		<content:encoded><![CDATA[<p>David ! Where is an girls and palms?! I want to drink a bit little wine )))<br />
Love this quardatique water  )) David don&#8217;t stop!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.derschmale.com/2009/06/12/more-stok3d-parallax-mapping-water-shading/comment-page-1/#comment-3885</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 26 Jun 2009 08:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.derschmale.com/?p=167#comment-3885</guid>
		<description>Christof: Since this is a simple DisplayObject, adding a bobbing object will not work too well, as there&#039;s no sorting or intersection handling. There&#039;s some AS3 Physics engines you might look in to, tho I&#039;m not sure if any of them support buoyancy. Here&#039;s a start: http://jiglibx.wikidot.com/forum/t-50276/jiglib-road-next-features</description>
		<content:encoded><![CDATA[<p>Christof: Since this is a simple DisplayObject, adding a bobbing object will not work too well, as there&#8217;s no sorting or intersection handling. There&#8217;s some AS3 Physics engines you might look in to, tho I&#8217;m not sure if any of them support buoyancy. Here&#8217;s a start: <a href="http://jiglibx.wikidot.com/forum/t-50276/jiglib-road-next-features" rel="nofollow">http://jiglibx.wikidot.com/forum/t-50276/jiglib-road-next-features</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christof</title>
		<link>http://www.derschmale.com/2009/06/12/more-stok3d-parallax-mapping-water-shading/comment-page-1/#comment-3858</link>
		<dc:creator>Christof</dc:creator>
		<pubDate>Thu, 25 Jun 2009 20:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.derschmale.com/?p=167#comment-3858</guid>
		<description>That&#039;s good. Any thoughts on adding a floating/bobing object on the surface. I&#039;m specifically researching ways to float objects in a water environment for an iPhone app.</description>
		<content:encoded><![CDATA[<p>That&#8217;s good. Any thoughts on adding a floating/bobing object on the surface. I&#8217;m specifically researching ways to float objects in a water environment for an iPhone app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.derschmale.com/2009/06/12/more-stok3d-parallax-mapping-water-shading/comment-page-1/#comment-3384</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 13 Jun 2009 10:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.derschmale.com/?p=167#comment-3384</guid>
		<description>The edges are quite annoying, but having PB check the boundaries for clamping is too much of a performance hit. Nesting sprites shouldn&#039;t be a problem, but the one that has the filter assigned to it should be the one moved in 3D space (for now at least), so I guess the masking&#039;s not going to help in that case. Now there&#039;s something for a next update, support hierarchy ;)</description>
		<content:encoded><![CDATA[<p>The edges are quite annoying, but having PB check the boundaries for clamping is too much of a performance hit. Nesting sprites shouldn&#8217;t be a problem, but the one that has the filter assigned to it should be the one moved in 3D space (for now at least), so I guess the masking&#8217;s not going to help in that case. Now there&#8217;s something for a next update, support hierarchy <img src='http://www.derschmale.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
