<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flash watercolour simulation (using PixelBender)</title>
	<atom:link href="http://www.derschmale.com/2009/02/16/flash-watercolour-simulation-using-pixelbender/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.derschmale.com/2009/02/16/flash-watercolour-simulation-using-pixelbender/</link>
	<description>Flash Platform Experiments</description>
	<lastBuildDate>Wed, 10 Mar 2010 20:08:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David</title>
		<link>http://www.derschmale.com/2009/02/16/flash-watercolour-simulation-using-pixelbender/comment-page-1/#comment-11811</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 21 Feb 2010 15:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.derschmale.com/?p=49#comment-11811</guid>
		<description>Dany: A little more patience ;-) I&#039;m working towards a beta, even tho it&#039;s going a bit slower than I expected. However, I need to fix some loose ends which are too important!</description>
		<content:encoded><![CDATA[<p>Dany: A little more patience <img src='http://www.derschmale.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  I&#8217;m working towards a beta, even tho it&#8217;s going a bit slower than I expected. However, I need to fix some loose ends which are too important!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dany</title>
		<link>http://www.derschmale.com/2009/02/16/flash-watercolour-simulation-using-pixelbender/comment-page-1/#comment-11801</link>
		<dc:creator>Dany</dc:creator>
		<pubDate>Sun, 21 Feb 2010 04:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.derschmale.com/?p=49#comment-11801</guid>
		<description>It will be great to see &quot;Farbe&quot;, the watercolor simulation,
as a real functional application,
the demo page is the best I know comparing to the programs
that I actually use.
I saw an image of the program that you published,
isn&#039;t possible to make available a beta Farbe
until you deal with the stains ? 
I am sure many will be happy with that.</description>
		<content:encoded><![CDATA[<p>It will be great to see &#8220;Farbe&#8221;, the watercolor simulation,<br />
as a real functional application,<br />
the demo page is the best I know comparing to the programs<br />
that I actually use.<br />
I saw an image of the program that you published,<br />
isn&#8217;t possible to make available a beta Farbe<br />
until you deal with the stains ?<br />
I am sure many will be happy with that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.derschmale.com/2009/02/16/flash-watercolour-simulation-using-pixelbender/comment-page-1/#comment-7250</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 15 Oct 2009 07:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.derschmale.com/?p=49#comment-7250</guid>
		<description>Yep, I&#039;ve seen that site :) Similar idea but completely different implementation. About the source, I can&#039;t say yet. Farbe has grown immensely in scope and first I want it released (it&#039;s still being worked on), I&#039;ll worry about source later. But I&#039;m still not sure whether it will/can be released as open source or not.</description>
		<content:encoded><![CDATA[<p>Yep, I&#8217;ve seen that site <img src='http://www.derschmale.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Similar idea but completely different implementation. About the source, I can&#8217;t say yet. Farbe has grown immensely in scope and first I want it released (it&#8217;s still being worked on), I&#8217;ll worry about source later. But I&#8217;m still not sure whether it will/can be released as open source or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buyung widhi</title>
		<link>http://www.derschmale.com/2009/02/16/flash-watercolour-simulation-using-pixelbender/comment-page-1/#comment-7249</link>
		<dc:creator>buyung widhi</dc:creator>
		<pubDate>Thu, 15 Oct 2009 07:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.derschmale.com/?p=49#comment-7249</guid>
		<description>hi, just want to let you know it seems that somebody already create a full application based on your idea.
check this out :
www.replay-your-fragrance.com
now, about the source, any chance we could see it anytime soon.
cheers, mate.</description>
		<content:encoded><![CDATA[<p>hi, just want to let you know it seems that somebody already create a full application based on your idea.<br />
check this out :<br />
<a href="http://www.replay-your-fragrance.com" rel="nofollow">http://www.replay-your-fragrance.com</a><br />
now, about the source, any chance we could see it anytime soon.<br />
cheers, mate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Image bleeding with water (Flash + PixelBender) &#124; Der Schmale - David Lenaerts's blog</title>
		<link>http://www.derschmale.com/2009/02/16/flash-watercolour-simulation-using-pixelbender/comment-page-1/#comment-1544</link>
		<dc:creator>Image bleeding with water (Flash + PixelBender) &#124; Der Schmale - David Lenaerts's blog</dc:creator>
		<pubDate>Mon, 13 Apr 2009 21:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.derschmale.com/?p=49#comment-1544</guid>
		<description>[...] of the things lacking in the watercolour POC was that once a brush stroke was made, nothing could be done with it. I thought it&#8217;d be nice [...]</description>
		<content:encoded><![CDATA[<p>[...] of the things lacking in the watercolour POC was that once a brush stroke was made, nothing could be done with it. I thought it&#8217;d be nice [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.derschmale.com/2009/02/16/flash-watercolour-simulation-using-pixelbender/comment-page-1/#comment-1511</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 12 Apr 2009 11:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.derschmale.com/?p=49#comment-1511</guid>
		<description>Yes, that&#039;s still a bug in this version. The new version of Farbe doesn&#039;t have that issue anymore, but I can&#039;t say yet when it will be released :)</description>
		<content:encoded><![CDATA[<p>Yes, that&#8217;s still a bug in this version. The new version of Farbe doesn&#8217;t have that issue anymore, but I can&#8217;t say yet when it will be released <img src='http://www.derschmale.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: St</title>
		<link>http://www.derschmale.com/2009/02/16/flash-watercolour-simulation-using-pixelbender/comment-page-1/#comment-1510</link>
		<dc:creator>St</dc:creator>
		<pubDate>Sun, 12 Apr 2009 11:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.derschmale.com/?p=49#comment-1510</guid>
		<description>There&#039;s something wrong in code. When you click inside your canvas and drag your stroke outside canvas at the top of the image your strokes and/or texture starts to disappear. I.e. try to paint uniform blue sky using long wide strokes (high water size and pigment size) from left to the right side of the canvas (going slightly outside). And you&#039;ll see banding artefacts or top of your stroke will disappear while calculating (this applies to all systems linux/win I tried it on).</description>
		<content:encoded><![CDATA[<p>There&#8217;s something wrong in code. When you click inside your canvas and drag your stroke outside canvas at the top of the image your strokes and/or texture starts to disappear. I.e. try to paint uniform blue sky using long wide strokes (high water size and pigment size) from left to the right side of the canvas (going slightly outside). And you&#8217;ll see banding artefacts or top of your stroke will disappear while calculating (this applies to all systems linux/win I tried it on).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean</title>
		<link>http://www.derschmale.com/2009/02/16/flash-watercolour-simulation-using-pixelbender/comment-page-1/#comment-1410</link>
		<dc:creator>Jean</dc:creator>
		<pubDate>Thu, 09 Apr 2009 14:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.derschmale.com/?p=49#comment-1410</guid>
		<description>Great soft  Merveilleux !!! I&#039;ve just try it I&#039;m not an artist but I love watercolour.
Many thanks from France.
Jean</description>
		<content:encoded><![CDATA[<p>Great soft  Merveilleux !!! I&#8217;ve just try it I&#8217;m not an artist but I love watercolour.<br />
Many thanks from France.<br />
Jean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flash Friday - 3D Trails, Flash Blackholes, Pixel Bender Watercolor and Much More &#124; Weber Design Labs</title>
		<link>http://www.derschmale.com/2009/02/16/flash-watercolour-simulation-using-pixelbender/comment-page-1/#comment-688</link>
		<dc:creator>Flash Friday - 3D Trails, Flash Blackholes, Pixel Bender Watercolor and Much More &#124; Weber Design Labs</dc:creator>
		<pubDate>Fri, 27 Feb 2009 18:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.derschmale.com/?p=49#comment-688</guid>
		<description>[...] Water Color with Pixel Bender http://www.derschmale.com/2009/02/16/flash-watercolour-simulation-using-pixelbender/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Water Color with Pixel Bender <a href="http://www.derschmale.com/2009/02/16/flash-watercolour-simulation-using-pixelbender/" rel="nofollow">http://www.derschmale.com/2009/02/16/flash-watercolour-simulation-using-pixelbender/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: localToGlobal &#187; Blog Archive &#187; news review -&#62; 8th week of 2009</title>
		<link>http://www.derschmale.com/2009/02/16/flash-watercolour-simulation-using-pixelbender/comment-page-1/#comment-667</link>
		<dc:creator>localToGlobal &#187; Blog Archive &#187; news review -&#62; 8th week of 2009</dc:creator>
		<pubDate>Wed, 25 Feb 2009 11:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.derschmale.com/?p=49#comment-667</guid>
		<description>[...] &gt; Flash watercolour simulation (using PixelBender) &#124; Der Schmale - David Lenaerts&#039;s blog [...]</description>
		<content:encoded><![CDATA[<p>[...] &gt; Flash watercolour simulation (using PixelBender) | Der Schmale &#8211; David Lenaerts&#8217;s blog [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
